Dane techniczne:
|
| Input impedances, MM | 120, 220, 340 and 440pf/47kohm
|
| Input impedances, MC | 17, 18, 20, 22, 69, 100 and 220ohms/120pF
|
| Output voltage | 300mV/1kHz at 3mV/1kHz (MM input)
|
| Gain, MM | 40dB
|
| Output voltage | 300mV/1kHz at 0,3mV/1kHz (MC input)
|
| Gain, MC | 60dB
|
| Noise floor, MM | 95dB (100dB - A weighted)
|
| Noise floor, MC | 75dB (80dB - A weighted)
|
| THD MM | 0,03%
|
| THD MC | 0,1%
|
| RIAA-equalisation curve accuracy | 20Hz - 20kHz / max. 0,3dB
|
| Subsonic filter | at 18Hz with 24dB/octave
|
| Outboard power supply | 16V/1.000mA AC, suitable for your country's mains supply
|
| DC operation with battery
|
| Power consumption | 16V/180mA AC
|
| DC power source | from ±12 to ±18V DC
|
| Dimension W x H x D | 103 x 72 x 158mm
|
| Weight | 1.050g without power supply |